


















































Property Attributes
- ML#A1019245
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCranston
- Postal CodeT3M 1C8
- StyleDetached
- Price$ 699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2731
- Lot Size5,274 SqFt
Listing Provided Courtesy Of:
CIR REALTY
Property Description
Welcome to this amazing home nestled in the desirable Cranston area. This city home gives you the feeling of living on a country estate with a breathtaking view of the Rocky Mountain, walking and biking pathway system down to Bow River and Fish Creek Park. This exceptional home features a well-designed floor plan, an exquisite custom ceiling on the living room, a fireplace and den. A gourmet kitchen with espresso cabinets, huge island and eating bar and a formal dining room completes the bright open concept main floor. A gorgeous staircase leads you to the upper level with 2 spacious bedrooms, a large master bedroom with 5 piece ensuite and a cozy bonus room. Basement is fully developed with a 2 bedroom, full bath and a recreation room. Central air conditioning to keep everyone comfortable on hot summer nights. Enjoy privacy and nature on this rare gem!
Price History | |
---|---|
8/1/2020 | Listed $719,900 |
11/27/2020 | 3% - $699,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Playground, Recreation Facilities |
Association Fee 2 Frequency | Annually |
Association? | Yes |
Community Features | Clubhouse, Park, Playground, Tennis Court(s), Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
District | CAL Zone SE |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee 2 | 167.00 |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Cranston |
Suite | No |
Transaction Type | For Sale |
Zoning | R-1 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Five Piece Bath | 1 |
Full Baths | 3 |
Half Baths | 1 |
Interior Features | No Smoking Home, Pantry |
Laundry Features | None |
Main Level Finished Area Units | SquareFeet |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 13.5600 |
Garage Y/N | Yes |
Inclusions | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Water Softener, Window Coverings-All |
Lot Description | Back Yard |
Lot Size Acres | 0.12 |
Lot Size Dimensions | 13.5600 x 36.06 |
Parking Features | Double Garage Attached |
Parking Total | 4 |
Patio And Porch Features | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool