

































Property Attributes
- ML#A1037739
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone N
- NeighbourhoodSandstone Valley
- Postal CodeT3K 3H1
- Style2 Storey Split
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1752
- Lot Size5,823 SqFt
Listing Provided Courtesy Of:
Century 21 PowerRealty.ca
Property Description
Welcome to this fantastic family home with generous sq footage and the perfect floor plan for the growing family. Stepper built two storey split with so many extras, sunken living and family rooms – complete with wood burning fireplace, full wall built ins, large main floor semi formal dining room, large kitchen with gorgeous wood cabinetry, upgraded stainless steel appliances, breakfast nook, two piece powder room and entrance to the oversized double attached garage - which is fully insulated, drywalled and complete with man door. Step outside the patio slider to the deck and enjoy the sweeping 180 degree views of the north, west and to the east. Second level has three very spacious bedrooms, main bath and the master has ample closet space and full ensuite bath. Lower level is a walkout basement, fully developed with a full kitchen, separate entrance and is an illegal suite, large fourth bedroom and another three piece bath. Walk out from lower level to a very large yard with all kinds of concrete patio space, green grass, apple tree and additional sheds for storage. The home is clean spotless with fresh paint throughout main floor, fantastic ceramic tile and carpet throughout as well and an all stucco exterior. Location is very close to all parks, public transit, shopping, major roadways, schools and shopping centres. Don't miss this good one!!
Price History | |
---|---|
9/30/2020 | Listed $468,800 |
11/4/2020 | 1% - $464,800 |
12/8/2020 | 3% - $454,800 |
1/5/2021 | 2% - $449,900 |
General Features
Arch Style | 2 Storey Split |
---|---|
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Stucco |
Cooling | None |
District | CAL Zone N |
Flooring | Carpet, Ceramic Tile |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Sandstone Valley |
Suite | Suite - Illegal |
Transaction Type | For Sale |
Zoning | R-C1 |
Interior Features
Basement | Finished, Suite, Walk-Out |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 885.88 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Fireplace Features | Family Room, Gas Log, Mantle, Wood Burning |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 3 |
Half Baths | 1 |
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), High Ceilings, No Animal Home, No Smoking Home, Vaulted Ceiling(s) |
Laundry Features | In Basement |
Main Level Finished Area | 967.68 |
Main Level Finished Area Metres | 89.90 |
Main Level Finished Area Sf | 967.68 |
Main Level Finished Area Srch Sq | 967.68 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 15.47M 50`9 |
Garage Y/N | Yes |
Lot Description | Pie Shaped Lot |
Lot Size Acres | 0.13 |
Outbuildings | Shed |
Parking Features | Insulated, Double Garage Attached, Oversized |
Parking Total | 5 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool