



















Property Attributes
- ML#A1042254
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodSouth Calgary
- Postal CodeT2T 1K1
- StyleApartment
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage813
Listing Provided Courtesy Of:
EXP REALTY
Property Description
Don't miss out on this one! This lovely 812 SQF, 2 bedroom suite has recently received a ton of love! All new flooring throughout, new cabinet doors, tile backsplash, new window trim/casings, new paint and new ceilings ALL AT A LOW LOW PRICE! Located minutes from all that Mardaloop has to offer, this lovely condo won't disappoint. The open layout gives a ton of space for entertaining while natural light floods in from the South. Included is a detached single garage also great for additional storage.
Price History | |
---|---|
10/14/2020 | Listed $270,000 |
11/23/2020 | 6% - $255,000 |
General Features
Association Amenities | None |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Pool, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Laminate |
HOA Fee | 535.00 |
HOA Fee Includes | Heat, Insurance, Interior Maintenance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Water |
Heating | Forced Air |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | South Calgary |
Suite | No |
Transaction Type | For Sale |
Unit Number | 101 |
Zoning | M-C1 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | Granite Counters, Open Floorplan, Stone Counters |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Parking Features | Single Garage Detached |
Parking Total | 1 |
Patio And Porch Features | Enclosed, Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool