











Property Attributes
- ML#A1045061
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodCanyon Meadows
- Postal CodeT2W 3L6
- StyleApartment
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage758
Listing Provided Courtesy Of:
CIR REALTY
Property Description
Great TOP FLOOR 2 BDRM UNIT overlooking the courtyard in this great complex. OWNING THIS IS LIKELY CHEAPER THAN YOUR CURRENT RENT!!! This great unit has undergone numerous upgrades over the past few years including newer kitchen, cinnamon maple hardwood floors, new windows and patio door, upgraded bathroom, newer appliances. Good sized bdrms. Living room area is large with patio door, balcony and the view is to a fabulous treed courtyard area. Huge insuite STORAGE ROOM will be an added bonus. CLOSE TO CTRAIN , Schools and lots of shopping.
Price History | |
---|---|
10/26/2020 | Listed $139,000 |
12/1/2020 | 3% - $134,900 |
1/18/2021 | 4% - $129,900 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Laundry, Storage |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Ceramic Tile, Hardwood |
HOA Fee | 462.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Security Features | Security Door |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Canyon Meadows |
Suite | No |
Transaction Type | For Sale |
Unit Number | 933 |
Zoning | M-C1 d100 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 3 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home, See Remarks |
Laundry Features | Common Area |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool