
































Property Attributes
- ML#A1045432
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodVarsity
- Postal CodeT2L 0Y2
- StyleApartment
- Price$ 324,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Property Description
SUPERB & AWESOME with a HOT NEW PRICE!! This is a beauty. It's simply a perfect set up for anyone who needs access to the U of C, or anything in NW Calgary. A great home, a great investment, perfect also for someone who works from home. Great walking score here - C Train is easily accessed, shopping, restaurants, walking paths, parks, and more. Close proximity to the Foothills hospital and Tom Baker center, McMahon Stadium, and Northland Mall . Meticulously clean building, well managed, building based caretaker/manager. It's literally across the street from the U of C. Beautifully appointed, cork flooring, galley kitchen, 2 bedrooms or 1 plus den, you decide what works best for you. Southern exposure, nice big balcony, underground HEATED SECURE PARKING, storage locker, and lots more.
Price History | |
---|---|
10/29/2020 | Listed $328,000 |
1/19/2021 | 1% - $324,900 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Parking, Party Room, Playground |
Association Fee Frequency | Monthly |
Community Features | Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Stucco, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone NW |
Flooring | Carpet, Cork |
HOA Fee | 496.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Security Door, Secured Garage/Parking |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Varsity |
Suite | No |
Transaction Type | For Sale |
Unit Number | 227 |
Zoning | M-C2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Full Baths | 1 |
Interior Features | Built-in Features, Elevator, High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, Recreation Facilities |
Laundry Features | In Unit |
Main Level Finished Area | 876.00 |
Main Level Finished Area Metres | 81.38 |
Main Level Finished Area Sf | 876.00 |
Main Level Finished Area Srch Sq | 876.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard, Garden, Playground |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | Fruit Trees/Shrub(s), Landscaped, Level |
Parking Features | Stall, Titled, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool