






























Property Attributes
- ML#A1045730
- TypeCondos
- CityCalgary
- AreaCalgary - Zone N
- NeighbourhoodBeddington Heights
- Postal CodeT3K 2B2
- Style2 Storey
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1022
Listing Provided Courtesy Of:
EXP REALTY
Property Description
This townhouse in Beddington is set at a great location. Close to schools, community centre and transit. There is a shopping close by such as Beddington Centre, Safeway, Co-op, London drugs, etc. 30 min by bus to downtown. Featuring 2 good size bedrooms (option to make 3 bedrooms) and 1.5 baths ,bright kitchen with a nook. Basement is developed and has a well sized recreation room. This home offers a good size yard with plenty of space to garden here .Located close to a side street for extra parking, plus plenty of visitor parking in the complex. 14 street, 4 street, Deerfoot trail , Beddington blvd , Mcknight blvd, Centre street and other easy roadways are easy access from this home . Prime location!
Price History | |
---|---|
10/29/2020 | Listed $249,900 |
12/21/2020 | 9% - $229,900 |
General Features
Arch Style | 2 Storey |
---|---|
Association Amenities | Parking |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Metal Siding, Wood Frame |
Cooling | Other |
District | CAL Zone N |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 280.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Central |
Pets Allowed Y/N | Call |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Four Plex |
Subdivision Name | Beddington Heights |
Suite | No |
Transaction Type | For Sale |
Unit Number | 12 |
Zoning | M-CG d44 |
Interior Features
Basement | Full, Unfinished |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 438.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit |
Entry Level | 1 |
Fireplace Features | Gas |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | See Remarks |
Laundry Features | Other |
Main Level Finished Area | 493.00 |
Main Level Finished Area Metres | 45.80 |
Main Level Finished Area Sf | 493.00 |
Main Level Finished Area Srch Sq | 493.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard |
Fencing | Fenced |
Lot Description | Landscaped |
Parking Features | Stall, Assigned |
Parking Total | 1 |
Patio And Porch Features | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool