





























Property Attributes
- ML#A1047616
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodInglewood
- Postal CodeT2G 1B5
- StyleApartment,High-Rise (5+)
- Price$ 257,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage667
Listing Provided Courtesy Of:
CIR REALTY
Property Description
What more could you ask for? Once you experience the culture and community of the amazing neighborhood of Inglewood, it will be hard to leave the many local coffee shops, restaurants, breweries/pubs and night life this area has to offer. This Beautiful lower level condo in the SoBow has personal access to a private courtyard and offers your own concierge, fitness facility, entertainment rooms which is only minutes from downtown! Offering 667 Square feet of living space, this 1 Bedroom, 1 Bathroom has some great features like a gas fireplace to enjoy on the cooler days, granite counter tops that not only look stunning but are easy to clean, hardwood floors, and in-suite laundry, you will not want to miss out. Don't forget to call for your own personal tour!
Price History | |
---|---|
11/9/2020 | Listed $265,900 |
12/30/2020 | 4% - $257,500 |
General Features
Arch Style | Apartment, High-Rise (5+) |
---|---|
Association Amenities | Elevator(s), Fitness Center, Party Room, Recreation Facilities, Recreation Room, Sauna, Snow Removal, Trash |
Association Fee Frequency | Monthly |
Community Features | Fishing, Golf, Park, Schools Nearby, Playground, Pool, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Stucco |
Cooling | Central Air |
District | CAL Zone CC |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 373.00 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Heat, Parking, Professional Management, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Fireplace(s), Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Rubber |
Security Features | Security Door, Key Card Entry |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Inglewood |
Suite | No |
Unit Number | 113 |
Zoning | DC |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Fireplace Features | Gas, Living Room, Mantle, Tile |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | Elevator, Granite Counters, High Ceilings, No Smoking Home, Open Floorplan, Recreation Facilities, Soaking Tub, Storage |
Laundry Features | In Unit, Main Level |
Main Level Finished Area | 667.00 |
Main Level Finished Area Metres | 61.97 |
Main Level Finished Area Sf | 667.00 |
Main Level Finished Area Srch Sq | 667.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard, Lighting, Uncovered Courtyard |
Fencing | Fenced |
Foundation | Poured Concrete |
Lot Description | Backs on to Park/Green Space, Cul-De-Sac |
Lot Size Acres | 0.00 |
Parking Features | Stall, Titled, Heated Garage, Secured, Underground |
Parking Total | 1 |
Patio And Porch Features | Patio |
Water Source | Public |
WaterFront Features | River Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool