














































Property Attributes
- ML#A1056317
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone E
- NeighbourhoodForest Lawn
- Postal CodeT2A 3A3
- StyleBungalow
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage948
- Lot Size4,876 SqFt
Listing Provided Courtesy Of:
2% REALTY
Property Description
This beautiful family bungalow boasting nearly 1800 sqft of living space is within walking distance to elementary, middle, and Senior High Schools. With close access to downtown (8 minutes on rapid transit) Deerfoot and many of the best ethnic restaurants in the city, Forest Lawn provides fantastic value and great amenities! With a NEW ROOF 3 years ago on both the house and the TRIPLE GARAGE, as well as NEW CARPET, LIGHT FIXTURES, TRIM and PAINT this property is MOVE IN READY! The BACKYARD OASIS has a gas BBQ hookup, a private freshly painted deck, fence, and is completed by mature FRUIT TREES! The TRIPLE-INSULATED GARAGE has a wood stove and is the perfect spot for a mechanic or home-based business. The rear alley is also paved. This home has great family memories and is just waiting for the next owners to create their own! Book your private showing today!
Price History | |
---|---|
12/28/2020 | Listed $339,000 |
General Features
Arch Style | Bungalow |
---|---|
Community Features | Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone E |
Flooring | Carpet, Laminate, Linoleum |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Forest Lawn |
Suite | No |
Transaction Type | For Sale |
Zoning | R-CG |
Interior Features
Basement | Full, Partially Finished |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 804.60 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Full Baths | 2 |
Interior Features | Laminate Counters, No Smoking Home |
Laundry Features | Laundry Room |
Main Level Finished Area | 948.90 |
Main Level Finished Area Metres | 88.15 |
Main Level Finished Area Sf | 948.90 |
Main Level Finished Area Srch Sq | 948.90 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 12.80M 42`0 |
Garage Y/N | Yes |
Lot Description | Back Lane, Fruit Trees/Shrub(s), Few Trees, Front Yard, Lawn, Garden, Low Maintenance Landscape, Landscaped, Level, Many Trees |
Lot Size Acres | 0.11 |
Parking Features | Triple Garage Detached, Insulated, Garage Faces Rear, Heated Garage, Oversized, Paved |
Parking Total | 3 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool