











































Property Attributes
- ML#A1056471
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodHillhurst
- Postal CodeT2N 2J7
- StyleApartment
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
Listing Provided Courtesy Of:
MAXWELL CAPITAL REALTY
Property Description
Live in one of the trendiest central neighbourhoods in Calgary. Enjoy the fantastic downtown skyline view from your very own 3rd floor, 2 bedroom CORNER UNIT located in the heart of Kensington. This well maintained building is within walking distance to the river pathway, downtown, Sunnyside LRT Station, Parks, Craft Brewers, and Shopping. This unit has newer carpet, upgraded stainless steel appliances and newer counter tops. It also features a large storage room in the unit, one private covered parking stall and in suite washer/dryer combo. Don’t miss out on this great opportunity to live in the vibrant Kensington community, perfect for inner city living. Book your showing today!
Price History | |
---|---|
12/29/2020 | Listed $249,900 |
General Features
Association Amenities | Parking |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Cedar, Concrete |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Linoleum |
HOA Fee | 385.00 |
HOA Fee Includes | Common Area Maintenance, Gas, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Hot Water, Natural Gas |
Pets Allowed Y/N | No |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Hillhurst |
Suite | No |
Transaction Type | For Sale |
Unit Number | 302 |
Zoning | M-CG d72 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 3 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Playground |
Fencing | Fenced |
Foundation | Poured Concrete |
Lot Description | Cul-De-Sac, Landscaped, Views |
Parking Features | Stall, Covered |
Parking Total | 1 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool