

















Property Attributes
- ML#A1059723
- TypeSingle Family
- CityCarstairs
- Postal CodeT0M 0N0
- StyleModular Home
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1391
- Lot Size5,705 SqFt
Listing Provided Courtesy Of:
REDLINE REAL ESTATE GROUP INC.
Property Description
Here comes the boom! Starter home? Downsizing? Either way really, check out this amazingly done open concept beauty. That easy relaxed living will capture you in this one, with its 2 bedrooms, 4 piece bath, massive laundry & truly just that all around space. But for some you time away from it all that master you need is right down the hall. Make that walk in closet a my half & his side, then relax in your oval soaker tub. If you're wanting to be nice he can have the heated double gargage or even the oversized deck out back. I know I've got you thinking so let's start that car & come check this beauty out!
Price History | |
---|---|
1/13/2021 | Listed $265,000 |
General Features
Arch Style | Modular Home |
---|---|
Community Features | None |
Condo Type | Not a Condo |
Construction Materials | Vinyl Siding |
Cooling | None |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Heat Pump, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | NONE |
Suite | Suite - None |
Transaction Type | For Sale |
Zoning | R-1 |
Interior Features
Basement | Crawl Space, Full |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Full Baths | 2 |
Interior Features | Soaking Tub, Walk-In Closet(s) |
Laundry Features | Laundry Room, Main Level |
Main Level Finished Area | 1391.33 |
Main Level Finished Area Metres | 129.26 |
Main Level Finished Area Sf | 1391.33 |
Main Level Finished Area Srch Sq | 1391.33 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Dog Run |
Fencing | Fenced |
Foundation | See Remarks |
Frontage Length | 13.70M 44`11 |
Garage Y/N | Yes |
Lot Description | Cul-De-Sac, Irregular Lot |
Lot Size Acres | 0.13 |
Parking Features | Double Garage Attached |
Parking Total | 4 |
Patio And Porch Features | Deck |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool